AILabTools API - AI Image cropping - Introduction
Transformation of the input image with specified dimensions, automatic determination of the position of the main area, and use of the best crop method.
Renderings show
Before processing | After processing |
---|---|
If you'd like to see the actual effects, please visit the experience page for a trial.
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
API | Number of Credits |
---|---|
AI Image Cropping | 3 |
Resource Package
Universal Credits (Supports All APIs)
Applied to AI Image Cropping
Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
---|---|---|---|---|
$12.00 | 2,000 | $0.0060 | 667 | $0.0180 |
$27.50 | 5,000 | $0.0055 | 1,667 | $0.0165 |
$50.00 | 10,000 | $0.0050 | 3,333 | $0.0150 |
$135.00 | 30,000 | $0.0045 | 10,000 | $0.0135 |
$212.00 | 50,000 | $0.0043 | 16,667 | $0.0129 |
$400.00 | 100,000 | $0.0040 | 33,333 | $0.0120 |
$1,050.00 | 300,000 | $0.0035 | 100,000 | $0.0105 |
$1,500.00 | 500,000 | $0.0030 | 166,667 | $0.0090 |
$2,500.00 | 1,000,000 | $0.0025 | 333,333 | $0.0075 |
tip
If you require more credits, please contact us at [email protected].
Buy Now
File Storage Policy
info
- Uploaded Files: Not stored.