AILabTools API - AI Photo Colorize - Introduction
Intelligent recognition of black-and-white image content and filling with color to make black-and-white images come alive.
Application Scenarios
- Image Fun Processing: When carrying out activities with themes such as nostalgia, you can access the service and develop an activity applet or webpage, etc. Participants can simply upload a black and white photo and immediately receive a color photo.
Renderings show
Before processing | After processing |
---|---|
If you'd like to see the actual effects, please visit the experience page for a trial.
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
API | Number of Credits |
---|---|
AI Photo Colorize | 2 |
Resource Package
Universal Credits (Supports All APIs)
Applied to AI Photo Colorize
Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
---|---|---|---|---|
$12.00 | 2,000 | $0.0060 | 1,000 | $0.0120 |
$27.50 | 5,000 | $0.0055 | 2,500 | $0.0110 |
$50.00 | 10,000 | $0.0050 | 5,000 | $0.0100 |
$135.00 | 30,000 | $0.0045 | 15,000 | $0.0090 |
$212.00 | 50,000 | $0.0043 | 25,000 | $0.0086 |
$400.00 | 100,000 | $0.0040 | 50,000 | $0.0080 |
$1,050.00 | 300,000 | $0.0035 | 150,000 | $0.0070 |
$1,500.00 | 500,000 | $0.0030 | 250,000 | $0.0060 |
$2,500.00 | 1,000,000 | $0.0025 | 500,000 | $0.0050 |
tip
If you require more credits, please contact us at [email protected].
Buy Now
File Storage Policy
info
- Uploaded Files: Not stored.
- Response Files: Not stored.