AILabTools API - Face Blur - Introduction
Intelligently identify the range of faces in the authorized image, blur the range of faces contained in the image, and output the desensitized image.
Featured Advantages
- Intelligent detection: automatic detection of face areas and desensitization of faces only.
Renderings show
ORIGINAL IMAGE | RESULT IMAGE |
---|---|
If you'd like to see the actual effects, please visit the experience page for a trial.
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
API | Number of Credits |
---|---|
Face Blur | 1 |
Resource Package
Universal Credits (Supports All APIs)
Applied to Face Blur
Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
---|---|---|---|---|
$12.00 | 2,000 | $0.0060 | 2,000 | $0.0060 |
$27.50 | 5,000 | $0.0055 | 5,000 | $0.0055 |
$50.00 | 10,000 | $0.0050 | 10,000 | $0.0050 |
$135.00 | 30,000 | $0.0045 | 30,000 | $0.0045 |
$212.00 | 50,000 | $0.0043 | 50,000 | $0.0043 |
$400.00 | 100,000 | $0.0040 | 100,000 | $0.0040 |
$1,050.00 | 300,000 | $0.0035 | 300,000 | $0.0035 |
$1,500.00 | 500,000 | $0.0030 | 500,000 | $0.0030 |
$2,500.00 | 1,000,000 | $0.0025 | 1,000,000 | $0.0025 |
tip
If you require more credits, please contact us at [email protected].
Buy Now
File Storage Policy
info
- Uploaded Files: Not stored.
- Response Files:
- Storage Duration: 24 hours.
- Deletion Method: Automatic Deletion upon Timeout.