AILabTools API - AI Image Extender - API
Request
- URL:
https://www.ailabapi.com/api/image/editing/ai-image-extender
- Method:
POST
- Content-Type:
multipart/form-data
Image requirements
- Image format:
JPEG
JPG
PNG
- Image size: No more than 5 MB.
- Image resolution: Larger than 64x64px, smaller than 4096x4096px.
Header
Field | Required | Type | Description |
---|---|---|---|
ailabapi-api-key | YES | string | Application API KEY. Get API KEY |
Body
Fixed Fields
Field | Required | Type | Scope | Default | Description |
---|---|---|---|---|---|
custom_prompt | NO | string | Prompt Content (English only). Please limit the prompt content to 100 English words or fewer. Any content beyond this limit may have minimal impact on the generated result. Use standard vocabulary to avoid failing the review process. | ||
steps | NO | integer | [1, +] | 30 | Sampling steps determine the level of detail in the generated image. A higher value may result in better quality, but it will significantly increase the processing time. |
strength | NO | float | [0.1, 1.0] | 0.8 | The smaller the value, the closer it is to the original image. |
scale | NO | float | [1, 20] | 7 | The degree to which the text description influences the output. |
seed | NO | integer | [-1, +] | 0 | Random seed, used as the basis for determining the initial state of the diffusion process. It must be a non-negative number (-1 represents a random seed). If the random seed is the same positive integer and all other parameters are identical, the generated image will most likely be consistent. |
max_height | NO | integer | [0, +] | 1920 | Maximum output height. Resized to the specified dimensions as a fallback after the image expansion process. |
max_width | NO | integer | [0, +] | 1920 | Maximum output width. Resized to the specified dimensions as a fallback after the image expansion process. |
Non-Mask Expanded Image
Field | Required | Type | Scope | Default | Example | Description |
---|---|---|---|---|---|---|
image | YES | file | Original image. | |||
top | NO | float | [0, 1.0] | 0.1 | Upward expansion ratio. | |
bottom | NO | float | [0, 1.0] | 0.1 | Downward expansion ratio. | |
left | NO | float | [0, 1.0] | 0.1 | Leftward expansion ratio. | |
right | NO | float | [0, 1.0] | 0.1 | Rightward expansion ratio. |
Mask Expanded Image
Field | Required | Type | Example | Description |
---|---|---|---|---|
image | YES | file | Original image. | |
mask | YES | file | Mask image. |
Response
Processing Flow
-
Handle
Public Parameters
:First, parse and validate the
Public Parameters
, checking the status code or response message to ensure the request is successful and no errors are present. -
Handle
Business Parameters
:If the public parameters are valid and no exceptions are found, proceed to process the business logic in the
Business Parameters
.
Public Parameters
Viewing Public Parameters and Error CodesBusiness Parameters
Field | Type | Description |
---|---|---|
data | object | The content of the result data returned. |
+binary_data_base64 | array of string | Output the processed image as a Base64 array (single image). |
Example
{
"request_id": "",
"log_id": "",
"error_code": 0,
"error_code_str": "",
"error_msg": "",
"error_detail": {
"status_code": 200,
"code": "",
"code_message": "",
"message": ""
},
"data": {
"binary_data_base64": []
}
}