AILabTools API - Skin analyze - Introduction
Analysis of skin condition, such as skin color, skin texture, double eyelids, eye bags, dark circles, wrinkles, acne, spots, etc.
Application Scenarios
- Smart Beauty Analysis
- Recommended Beauty Products
Featured Advantages
- Rich analysis dimension
- Comprehensive coverage of skin characteristics
- Numerical analysis of findings
Function List
Functions | Description | Corresponding parameters |
---|---|---|
Face Detection | Detect face and position | face_rectangle |
Skin Analysis | Skin Condition Analysis: | result |
draft: true
Comparison of the functional items of the Basic, Advanced and Professional editions
Function items | Skin analyze | Skin analyze Advanced | Skin analyze Pro |
---|---|---|---|
Double eyelid test for left and right eyes | ✅ | ✅ | |
Acne Detection | ✅ | ✅ Location Analysis | |
Pore Detection | ✅ | ✅ | ✅ Degree analysis |
Skin Type | ✅ | ✅ | ✅ Analysis of the degree of oil production |
Face Fine Lines Detection | ✅ | ✅ Analysis of the degree of forehead lines | ✅ Analysis of the degree of forehead lines |
Eye bags, dark circles detection | ✅ | ✅ Degree, type analysis | ✅ Degree, type analysis |
Mole and spot detection | ✅ | ✅ Location Analysis | ✅ Detailed location analysis |
Blackhead Detection | ✅ | ✅ Degree analysis | ✅ Extent, quantitative analysis |
Skin color classification | ✅ | ✅ | |
Skin tone classification | ✅ | ✅ | |
Skin Age Analysis | ✅ | ✅ | |
Closure detection | ✅ | ✅ Acne analysis, detailed | |
Skin Sensitive Area Detection | ✅ Red Zone | ✅ Red zone, brown zone, texture enhancing pores and lines | |
Sore Control Testing | ✅ | ||
Number of fine lines and area detection | ✅ | ||
Analysis of the degree of skin pigmentation | ✅ |
Comparison of the inspection items of Basic, Advanced and Professional editions
Category | Inspection items | Skin analyze | Skin analyze Advanced | Skin analyze Pro |
---|---|---|---|---|
Skin Type | Skin Type IV Classification | ✅ | ✅ | ✅ |
Oil-out area detection | ✅ Oil shine detection chart, area share & severity | |||
Moisture testing | ✅ Moisture detection map, area share & severity | |||
Skin color | Five categories of skin color | ✅ | ✅ | ✅ |
Skin color ITA classification | ✅ | ✅ | ||
Skin Tone HA Classification | ✅ | ✅ | ||
Roughness | Pore size detection | ✅ Pore size detection | ✅ | ✅ Size & number & severity classification & score |
Blackhead Detection | ✅ Detects the presence or absence of | ✅ | ✅ Size & number & severity classification & score | |
Pore blackhead black and white enhancement chart | ✅ | |||
Texture detection | ✅ Texture area percentage & severity score | |||
Pigmentation | Pigmentation Detection | ✅ Detects the presence or absence of | ✅ Rectangular area | ✅ Rectangular area + polygon |
Pigmentation | ✅ Percentage of pigmentation area & severity score, area detection map, contour coordinates | |||
Mole Detection | ✅ Detects the presence or absence of | ✅ | ✅ Rectangular box + polygon | |
Acne | Acne with or without | ✅ | ||
Acne Regional Detection | ✅ Rectangular area | ✅ Rectangular area + polygon | ||
Acne grading | ✅ Detects acne and xerostomia only, output rectangular area | ✅ Detection of occlusive acne papules, pustules, nodules, output rectangular area + polygon, severity and score | ||
Sensitivity | Red Zone Map | ✅ | ✅ | |
Red Zone Detection | ✅ Sensitive area coordinates + polygon box | |||
Sensitive area size | ✅ | ✅ | ||
Sensitivity level | ✅ | ✅ | ||
Senility | Raised Head Lines | ✅ | ✅ | ✅ 12 detailed parameters such as severity and score |
Normal lines (left and right) | ✅ With or without classification | ✅ Severity | ✅ 12 detailed parameters such as severity and score | |
Crow's feet (left and right) | ✅ | ✅ | ✅ 12 detailed parameters such as severity and score | |
Fine lines under the eyes (left and right) | ✅ | ✅ | ✅ 12 detailed parameters such as severity and score | |
Corners of the mouth lines (left and right) | ✅ 12 detailed parameters such as severity and score | |||
Lines between the eyebrows | ✅ 12 detailed parameters such as severity and score | |||
forehead wrinkles | ✅ 12 detailed parameters such as severity and score | |||
Cheek lines (left and right) | ✅ 12 detailed parameters such as severity and score | |||
Wrinkles & Fine Lines Detection | ✅ Severity and mapping | |||
Jawline | ✅ Mandibular line angle and coordinates | |||
Apple muscle | ✅ Apple muscle coordinates | |||
Eye Problems | Dark Eye Circles Classification | ✅ | ✅ | ✅ Left and right eye severity, type, and contour line coordinates |
Eye bags classification | ✅ With or without classification | ✅ Severity | ✅ Severity, contour line coordinates | |
Customization | Contour color customization | ✅ | ||
Scoring System | Individual function scores | ✅ | ||
Image quality | Face coordinate values | ✅ | ||
Face Size Ratio | ✅ | |||
Percentage of bangs | ✅ | |||
Face angle value | ✅ | |||
Determine whether glasses are worn. | ✅ |
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
API | Number of Credits |
---|---|
Skin Analyze | 15 |
Resource Package
Universal Credits (Supports All APIs)
Applied to Skin Analyze
Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
---|---|---|---|---|
$12.00 | 2,000 | $0.0060 | 133 | $0.0900 |
$27.50 | 5,000 | $0.0055 | 333 | $0.0825 |
$50.00 | 10,000 | $0.0050 | 667 | $0.0750 |
$135.00 | 30,000 | $0.0045 | 2,000 | $0.0675 |
$212.00 | 50,000 | $0.0043 | 3,333 | $0.0645 |
$400.00 | 100,000 | $0.0040 | 6,667 | $0.0600 |
$1,050.00 | 300,000 | $0.0035 | 20,000 | $0.0525 |
$1,500.00 | 500,000 | $0.0030 | 33,333 | $0.0450 |
$2,500.00 | 1,000,000 | $0.0025 | 66,667 | $0.0375 |
tip
If you require more credits, please contact us at [email protected].
Buy Now
File Storage Policy
info
- Uploaded Files: Not stored.