AILabTools API - Detect Skin Disease - Introduction
draft: true
Important Announcement: The API Documentation Has Been Fully Updated
This API documentation has been completely restructured with an improved and clearer format. The current page will no longer receive active updates or maintenance. For the most accurate and up-to-date information, please switch to the new documentation.
View New DocsThe input natural skin images are used to predict the classification of skin diseases, and 24 common diseases such as eczema, psoriasis, urticaria, and common acne can be detected.
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
| API | Number of Credits |
|---|---|
| Detect Skin Disease | 20 |
Resource Package
Universal Credits (Supports All APIs)
Applied to Detect Skin Disease
| Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
|---|---|---|---|---|
| $12.00 | 2,000 | $0.0060 | 100 | $0.1200 |
| $27.50 | 5,000 | $0.0055 | 250 | $0.1100 |
| $50.00 | 10,000 | $0.0050 | 500 | $0.1000 |
| $135.00 | 30,000 | $0.0045 | 1,500 | $0.0900 |
| $212.00 | 50,000 | $0.0043 | 2,500 | $0.0860 |
| $400.00 | 100,000 | $0.0040 | 5,000 | $0.0800 |
| $1,050.00 | 300,000 | $0.0035 | 15,000 | $0.0700 |
| $1,500.00 | 500,000 | $0.0030 | 25,000 | $0.0600 |
| $2,500.00 | 1,000,000 | $0.0025 | 50,000 | $0.0500 |
Buy Now
Customization
If you require more credits, please contact us at [email protected].
File Storage Policy
tip
- Uploaded Files: Not stored.