AILabTools API - Skin analyze Pro - Introduction
Analysis of skin condition, such as skin color, skin texture, double eyelids, eye bags, dark circles, wrinkles, acne, spots, etc.
Application Scenarios
- Smart Beauty Analysis
- Recommended Beauty Products
Featured Advantages
- Rich analysis dimension
- Comprehensive coverage of skin characteristics
- Numerical analysis of findings
Function List
Functions | Description | Corresponding parameters |
---|---|---|
Face Detection | Detect face and position | face_rectangle |
Skin Analysis | Skin Condition Analysis, including the following dimensions: | result |
draft: true
Comparison of the functional items of the Basic, Advanced and Professional editions
Function items | Skin analyze | Skin analyze Advanced | Skin analyze Pro |
---|---|---|---|
Double eyelid test for left and right eyes | ✅ | ✅ | |
Acne Detection | ✅ | ✅ Location Analysis | |
Pore Detection | ✅ | ✅ | ✅ Degree analysis |
Skin Type | ✅ | ✅ | ✅ Analysis of the degree of oil production |
Face Fine Lines Detection | ✅ | ✅ Analysis of the degree of forehead lines | ✅ Analysis of the degree of forehead lines |
Eye bags, dark circles detection | ✅ | ✅ Degree, type analysis | ✅ Degree, type analysis |
Mole and spot detection | ✅ | ✅ Location Analysis | ✅ Detailed location analysis |
Blackhead Detection | ✅ | ✅ Degree analysis | ✅ Extent, quantitative analysis |
Skin color classification | ✅ | ✅ | |
Skin tone classification | ✅ | ✅ | |
Skin Age Analysis | ✅ | ✅ | |
Closure detection |